NOTICE of cut tail and/or ears
According to the provisions of art. IV para. 12 of the A.Ch.R. for canine competitions it is forbidden to
submit the registration form, to register, to enter the competition space and to participate in the canine
competitions of the dogs that have their tails and/or ears cut off for purposes other than curative ones.
Proof of cutting the tail and/or ears for curative purposes is only the statement(s) in this regard,
the signature and stamp of the veterinarian who performed the cut-off surgery on the dog's health card or
passport.
If you have already entered the dog and you cannot enter the show under the new rules, please contact us!
Schedule
25 May 2024 | ||
---|---|---|
07:00 - 09:00 | Dogs entrance | |
C.A.C. | 09:00 - 12:00 | Dog judging at the ring + C.A.C. BOG |
12:00 - 13:30 | Demonstratie de dresaj Dog Master + Break | |
C.A.C.I.B. | 13:30 - 16:00 | Dog judging at the ring |
16:30 - 18:00 | BIS CAC + CACIB |
26 May 2024 | ||
---|---|---|
07:00 - 09:00 | Dogs entrance | |
C.A.C. | 09:00 - 12:00 | Dog judging at the ring + C.A.C. BOG |
12:00 - 13:00 | Break | |
C.A.C.I.B. | 13:00 - 15:30 | Dog judging at the ring |
16:00 - 17:30 | BIS CAC + CACIB |
Ringuri
Ring 1 | Arbitru dr. Milivoje Urošević | 09:00 | 10:23 | ||
---|---|---|---|---|---|
Grupa | Standard | Rasă | Total | ||
1 | 15 | Ciobănesc belgian Malinois (Chien de Berger Belge Malinois) | 2 | 09:00 | 09:05 |
1 | 38 | Welsh Corgi Cardigan (Welsh Corgi Cardigan) | 4 | 09:05 | 09:14 |
1 | 39 | Welsh Corgi Pembroke (Welsh Corgi Pembroke) | 2 | 09:14 | 09:19 |
1 | 55 | Puli negru (Puli noir) | 1 | 09:19 | 09:21 |
1 | 88 | Ciobănesc de Shetland (Shetland Sheepdog) | 1 | 09:21 | 09:23 |
1 | 156 | Collie cu păr aspru (Collie Rough) | 2 | 09:23 | 09:28 |
1 | 166 | Ciobănesc german păr scurt (Deutscher Schäferhund stockhaar) | 5 | 09:28 | 09:39 |
1 | 166 | Ciobănesc german păr lung (Deutscher Schäferhund langstockhaar) | 2 | 09:39 | 09:44 |
1 | 332 | Câine lup ceh (Ceskoslovenský Vlciak) | 1 | 09:44 | 09:46 |
1 | 342 | Ciobănesc australian (Australian Shepherd) | 1 | 09:46 | 09:48 |
1 | 349 | Ciobănesc românesc mioritic (Ciobănesc românesc mioritic) | 1 | 09:48 | 09:50 |
1 | 350 | Ciobănesc românesc carpatin (Ciobănesc românesc carpatin) | 2 | 09:50 | 09:55 |
4 | 148 | Teckel standard păr scurt (Dachshund standard kurzhaar) | 3 | 09:55 | 10:02 |
4 | 148 | Teckel standard păr aspru (Dachshund standard rauhaar) | 7 | 10:02 | 10:17 |
4 | 148 | Teckel miniatură păr scurt (Dachshund zwerg kurzhaar) | 1 | 10:17 | 10:19 |
4 | 148 | Teckel miniatură păr aspru (Dachshund zwerg rauhaar) | 1 | 10:19 | 10:21 |
4 | 148 | Teckel iepurar păr aspru (Dachshund kaninchen rauhaar) | 1 | 10:21 | 10:23 |
37 | |||||
Junior BOG & BOG 1 | 10:30 | ||||
Junior BOG & BOG 4 | 10:40 |
Ring 2 | Arbitru Ana Mesto Martín | 09:00 | 11:27 | ||
---|---|---|---|---|---|
Grupa | Standard | Rasă | Total | ||
2 | 185 | Pinscher pitic (Zwergpinscher) | 1 | 09:00 | 09:02 |
2 | 181 | Schnauzer uriaș negru pur (Riesenschnauzer rein schwarz mit schwarzer Unterwolle) | 3 | 09:02 | 09:09 |
2 | 182 | Schnauzer sare cu piper (Schnauzer pfeffersalz) | 1 | 09:09 | 09:11 |
2 | 183 | Schnauzer pitic negru pur (Zwergschnauzer rein schwarz mit schwarzer Unterwolle) | 3 | 09:11 | 09:18 |
2 | 183 | Schnauzer pitic negru argintiu (Zwergschnauzer schwarz-silber) | 1 | 09:18 | 09:20 |
2 | 327 | Terrier negru rusesc (Russkiy Tchiorny Terrier) | 2 | 09:20 | 09:25 |
2 | 116 | Dog de Bordeaux (Dogue de Bordeaux) | 3 | 09:25 | 09:32 |
2 | 144 | Boxer german galben-cafeniu (Deutscher Boxer gelb) | 2 | 09:32 | 09:37 |
2 | 144 | Boxer german tigrat (Deutscher Boxer gestromt) | 2 | 09:37 | 09:42 |
2 | 149 | Bulldog (Bulldog) | 3 | 09:42 | 09:49 |
2 | 157 | Bullmastiff (Bullmastiff) | 1 | 09:49 | 09:51 |
2 | 292 | Dog argentinian (Dogo Argentino) | 6 | 09:51 | 10:04 |
2 | 309 | Shar Pei (Shar Pei) | 2 | 10:04 | 10:09 |
2 | 346 | Presa Canario (Presa Canario) | 2 | 10:09 | 10:14 |
2 | 61 | Saint Bernard păr scurt (St. Bernhardshund - Bernhardiner kurzhaarig) | 1 | 10:14 | 10:16 |
2 | 61 | Saint Bernard păr lung (St. Bernhardshund - Bernhardiner langhaarig) | 1 | 10:16 | 10:18 |
2 | 230 | Mastiff tibetan (Do-Khyi) | 2 | 10:18 | 10:23 |
2 | 328 | Ciobănesc caucazian (Kavkazskaïa Ovtcharka) | 1 | 10:23 | 10:25 |
2 | 331 | Ciobănesc Kangal (Kangal Çoban Köpeği) | 2 | 10:25 | 10:30 |
2 | 335 | Ciobănesc de Asia centrală (Sredneasiatskaya Ovtcharka) | 13 | 10:30 | 11:00 |
2 | 355 | Ciobănesc de Bosnia-Herțegovina și Croația (Tornjak) | 1 | 10:57 | 10:59 |
2 | 357 | Ciobănesc românesc de Bucovina (Ciobănesc românesc de Bucovina) | 8 | 10:59 | 11:16 |
2 | 45 | Ciobănesc de Berna (Berner Sennenhund) | 1 | 11:16 | 11:18 |
6 | 241 | Copoi ardelenesc (Erdélyi Kopó) | 1 | 11:18 | 11:20 |
6 | 244 | Copoi slovac (Slovenský Kopov) | 3 | 11:20 | 11:27 |
66 | |||||
Junior BOG & BOG 2 | 11:30 |
Ring 3 | Arbitru dr. Augustin Ionescu | 09:00 | 10:50 | ||
---|---|---|---|---|---|
Grupa | Standard | Rasă | Total | ||
3 | 7 | Airedale terrier (Airedale Terrier) | 1 | 09:00 | 09:02 |
3 | 9 | Bedlington terrier (Bedlington Terrier) | 1 | 09:02 | 09:04 |
3 | 169 | Fox terrier cu păr sârmos (Fox Terrier (Wire)) | 3 | 09:04 | 09:11 |
3 | 302 | Irish Glen of Imaal terrier (Irish Glen of Imaal Terrier) | 1 | 09:11 | 09:13 |
3 | 4 | Cairn terrier (Cairn Terrier) | 1 | 09:13 | 09:15 |
3 | 85 | West Highland White terrier (West Highland White Terrier) | 4 | 09:15 | 09:24 |
3 | 345 | Jack Russell terrier (Jack Russell Terrier) | 2 | 09:24 | 09:29 |
3 | 76 | Staffordshire Bull terrier (Staffordshire Bull Terrier) | 3 | 09:29 | 09:36 |
3 | 286 | American Staffordshire terrier (American Staffordshire Terrier) | 3 | 09:36 | 09:43 |
3 | 359 | Miniature Bull terrier (Miniature Bull Terrier) | 1 | 09:43 | 09:45 |
3 | 86 | Yorkshire terrier (Yorkshire Terrier) | 5 | 09:45 | 09:56 |
9 | 65 | Bichon maltez (Maltese) | 4 | 09:56 | 10:05 |
9 | 172 | Caniche standard alb (Caniche grand blanc) | 1 | 10:05 | 10:07 |
9 | 172 | Caniche standard negru (Caniche grand noir) | 1 | 10:07 | 10:09 |
9 | 172 | Caniche miniatură roșu (Caniche nain fauve rouge) | 2 | 10:09 | 10:14 |
9 | 172 | Caniche toy roșu (Caniche toy fauve rouge) | 3 | 10:14 | 10:21 |
9 | 80 | Grifon de Bruxelles (Griffon bruxellois) | 1 | 10:21 | 10:23 |
9 | 208 | Shih Tzu (Shih Tzu) | 1 | 10:23 | 10:25 |
9 | 227 | Lhasa Apso (Lhasa Apso) | 1 | 10:25 | 10:27 |
9 | 218 | Chihuahua păr lung (Chihuahueño pelo largo) | 2 | 10:27 | 10:32 |
9 | 101 | Bulldog francez (Bouledogue français) | 4 | 10:32 | 10:41 |
9 | 140 | Boston terrier (Boston Terrier) | 3 | 10:41 | 10:48 |
11 | 1001 | Ciobănesc românesc corb (Ciobănesc românesc corb) | 1 | 10:48 | 10:50 |
49 | |||||
Junior BOG & BOG 3 | 11:00 | ||||
Junior BOG & BOG 9 | 11:10 |
Ring 4 | Arbitru Chie Yamakado Ejima | 09:00 | 11:14 | ||
---|---|---|---|---|---|
Grupa | Standard | Rasă | Total | ||
5 | 212 | Samoied (Samoiedskaïa Sabaka) | 4 | 09:00 | 09:09 |
5 | 243 | Malamut de Alaska (Alaskan Malamute) | 5 | 09:09 | 09:20 |
5 | 270 | Husky siberian (Siberian Husky) | 1 | 09:20 | 09:22 |
5 | 306 | Laika de Siberia occidentală (Zapadno-Sibirskaïa Laïka) | 1 | 09:22 | 09:24 |
5 | 97 | Spitz german pitic (Deutscher Spitz Törpespitz) | 8 | 09:24 | 09:41 |
5 | 255 | Akita (Akita) | 4 | 09:41 | 09:50 |
5 | 344 | Akita american (American Akita) | 5 | 09:50 | 10:01 |
8 | 111 | Golden retriever (Golden Retriever) | 16 | 10:01 | 10:34 |
8 | 122 | Labrador retriever (Labrador Retriever) | 5 | 10:34 | 10:45 |
8 | 5 | Cocker spaniel englez pluricolor (English Cocker Spaniel particolour) | 1 | 10:45 | 10:47 |
8 | 125 | Springer spaniel englez (English Springer Spaniel) | 2 | 10:47 | 10:52 |
8 | 167 | Cocker spaniel american (American Cocker Spaniel) | 1 | 10:52 | 10:54 |
8 | 298 | Lagotto Romagnolo (Lagotto Romagnolo) | 1 | 10:54 | 10:56 |
10 | 193 | Barzoi (Russkaya Psovaya Borzaya - Borzoi) | 3 | 10:56 | 11:03 |
10 | 228 | Ogar afgan (Afghan Hound) | 3 | 11:03 | 11:10 |
10 | 158 | Greyhound (Greyhound) | 1 | 11:10 | 11:12 |
10 | 162 | Whippet (Whippet) | 1 | 11:12 | 11:14 |
62 | |||||
Junior BOG & BOG 5 | 11:20 | ||||
Junior BOG & BOG 8 | 11:30 | ||||
Junior BOG & BOG 10 | 11:40 |
Ring 5A | Arbitru Carlos Salas Melero | 09:00 | 09:53 | ||
---|---|---|---|---|---|
Grupa | Standard | Rasă | Total | ||
2 | 143 | Dobermann negru cu puncte de foc (Dobermann schwarzrott) | 4 | 09:00 | 09:09 |
2 | 147 | Rottweiler (Rottweiler) | 11 | 09:09 | 09:32 |
2 | 343 | Cane Corso italian (Cane Corso Italiano) | 10 | 09:32 | 09:53 |
25 |
Ring 5B | Arbitru David Miller | 10:00 | 10:40 | ||
---|---|---|---|---|---|
Grupa | Standard | Rasă | Total | ||
6 | 161 | Beagle (Beagle) | 2 | 10:00 | 10:05 |
6 | 163 | Basset (Basset Hound) | 4 | 10:05 | 10:14 |
6 | 153 | Dalmațian (Dalmatinsky Pas) | 2 | 10:14 | 10:19 |
7 | 57 | Vizsla maghiară cu păr scurt (Rövidszőrű Magyar Vizsla) | 2 | 10:19 | 10:24 |
7 | 98 | Brac german cu păr aspru (Deutsch Drahthaar) | 2 | 10:24 | 10:29 |
7 | 99 | Brac de Weimar păr scurt (Weimaraner kurzhaar) | 1 | 10:29 | 10:31 |
7 | 119 | Brac german cu păr scurt (Deutsch Kurzhaar) | 4 | 10:31 | 10:40 |
17 | |||||
Junior BOG & BOG 6 | 10:50 | ||||
Junior BOG & BOG 7 | 11:00 |
Ring 1 | Arbitru Ana Mesto Martín | ||
---|---|---|---|
Grupa | Standard | Rasă | Total |
1 | 15 | Ciobănesc belgian Malinois (Chien de Berger Belge Malinois) | 2 |
1 | 38 | Welsh Corgi Cardigan (Welsh Corgi Cardigan) | 4 |
1 | 39 | Welsh Corgi Pembroke (Welsh Corgi Pembroke) | 2 |
1 | 55 | Puli negru (Puli noir) | 1 |
1 | 88 | Ciobănesc de Shetland (Shetland Sheepdog) | 1 |
1 | 156 | Collie cu păr aspru (Collie Rough) | 3 |
1 | 166 | Ciobănesc german păr scurt (Deutscher Schäferhund stockhaar) | 5 |
1 | 166 | Ciobănesc german păr lung (Deutscher Schäferhund langstockhaar) | 1 |
1 | 297 | Border Collie (Border Collie) | 1 |
1 | 332 | Câine lup ceh (Ceskoslovenský Vlciak) | 1 |
1 | 342 | Ciobănesc australian (Australian Shepherd) | 3 |
1 | 349 | Ciobănesc românesc mioritic (Ciobănesc românesc mioritic) | 1 |
1 | 350 | Ciobănesc românesc carpatin (Ciobănesc românesc carpatin) | 2 |
4 | 148 | Teckel standard păr scurt (Dachshund standard kurzhaar) | 3 |
4 | 148 | Teckel standard păr aspru (Dachshund standard rauhaar) | 9 |
4 | 148 | Teckel miniatură păr scurt (Dachshund zwerg kurzhaar) | 1 |
4 | 148 | Teckel miniatură păr aspru (Dachshund zwerg rauhaar) | 1 |
4 | 148 | Teckel iepurar păr aspru (Dachshund kaninchen rauhaar) | 1 |
42 |
Ring 2 | Arbitru Carlos Salas Melero | ||
---|---|---|---|
Grupa | Standard | Rasă | Total |
2 | 185 | Pinscher pitic (Zwergpinscher) | 1 |
2 | 181 | Schnauzer uriaș negru pur (Riesenschnauzer rein schwarz mit schwarzer Unterwolle) | 3 |
2 | 182 | Schnauzer sare cu piper (Schnauzer pfeffersalz) | 1 |
2 | 183 | Schnauzer pitic negru pur (Zwergschnauzer rein schwarz mit schwarzer Unterwolle) | 3 |
2 | 183 | Schnauzer pitic negru argintiu (Zwergschnauzer schwarz-silber) | 1 |
2 | 327 | Terrier negru rusesc (Russkiy Tchiorny Terrier) | 2 |
2 | 116 | Dog de Bordeaux (Dogue de Bordeaux) | 3 |
2 | 144 | Boxer german galben-cafeniu (Deutscher Boxer gelb) | 2 |
2 | 144 | Boxer german tigrat (Deutscher Boxer gestromt) | 2 |
2 | 149 | Bulldog (Bulldog) | 5 |
2 | 157 | Bullmastiff (Bullmastiff) | 1 |
2 | 292 | Dog argentinian (Dogo Argentino) | 6 |
2 | 309 | Shar Pei (Shar Pei) | 2 |
2 | 346 | Presa Canario (Presa Canario) | 2 |
2 | 61 | Saint Bernard păr scurt (St. Bernhardshund - Bernhardiner kurzhaarig) | 1 |
2 | 61 | Saint Bernard păr lung (St. Bernhardshund - Bernhardiner langhaarig) | 1 |
2 | 230 | Mastiff tibetan (Do-Khyi) | 2 |
2 | 328 | Ciobănesc caucazian (Kavkazskaïa Ovtcharka) | 1 |
2 | 331 | Ciobănesc Kangal (Kangal Çoban Köpeği) | 2 |
2 | 335 | Ciobănesc de Asia centrală (Sredneasiatskaya Ovtcharka) | 12 |
2 | 355 | Ciobănesc de Bosnia-Herțegovina și Croația (Tornjak) | 1 |
2 | 357 | Ciobănesc românesc de Bucovina (Ciobănesc românesc de Bucovina) | 8 |
2 | 45 | Ciobănesc de Berna (Berner Sennenhund) | 1 |
63 |
Ring 3A | Arbitru Johanna Galis | ||
---|---|---|---|
Grupa | Standard | Rasă | Total |
3 | 7 | Airedale terrier (Airedale Terrier) | 1 |
3 | 9 | Bedlington terrier (Bedlington Terrier) | 1 |
3 | 169 | Fox terrier cu păr sârmos (Fox Terrier (Wire)) | 3 |
3 | 302 | Irish Glen of Imaal terrier (Irish Glen of Imaal Terrier) | 1 |
3 | 4 | Cairn terrier (Cairn Terrier) | 1 |
3 | 85 | West Highland White terrier (West Highland White Terrier) | 4 |
3 | 345 | Jack Russell terrier (Jack Russell Terrier) | 2 |
3 | 76 | Staffordshire Bull terrier (Staffordshire Bull Terrier) | 3 |
3 | 286 | American Staffordshire terrier (American Staffordshire Terrier) | 4 |
3 | 359 | Miniature Bull terrier (Miniature Bull Terrier) | 1 |
3 | 86 | Yorkshire terrier (Yorkshire Terrier) | 9 |
30 |
Ring 3B | Arbitru Chie Yamakado Ejima | ||
---|---|---|---|
Grupa | Standard | Rasă | Total |
9 | 65 | Bichon maltez (Maltese) | 4 |
9 | 250 | Bichon havanez (Bichon Havanais) | 1 |
9 | 172 | Caniche standard alb (Caniche grand blanc) | 1 |
9 | 172 | Caniche standard negru (Caniche grand noir) | 1 |
9 | 172 | Caniche miniatură roșu (Caniche nain fauve rouge) | 2 |
9 | 172 | Caniche toy roșu (Caniche toy fauve rouge) | 3 |
9 | 80 | Grifon de Bruxelles (Griffon bruxellois) | 1 |
9 | 208 | Shih Tzu (Shih Tzu) | 1 |
9 | 227 | Lhasa Apso (Lhasa Apso) | 1 |
9 | 218 | Chihuahua păr lung (Chihuahueño pelo largo) | 2 |
9 | 136 | Spaniel Cavalier King Charles (Cavalier King Charles Spaniel) | 2 |
9 | 101 | Bulldog francez (Bouledogue français) | 4 |
9 | 140 | Boston terrier (Boston Terrier) | 5 |
28 |
Ring 4 | Arbitru dr. Augustin Ionescu | ||
---|---|---|---|
Grupa | Standard | Rasă | Total |
5 | 212 | Samoied (Samoiedskaïa Sabaka) | 4 |
5 | 243 | Malamut de Alaska (Alaskan Malamute) | 5 |
5 | 270 | Husky siberian (Siberian Husky) | 2 |
5 | 306 | Laika de Siberia occidentală (Zapadno-Sibirskaïa Laïka) | 1 |
5 | 97 | Spitz german pitic (Deutscher Spitz Törpespitz) | 8 |
5 | 205 | Chow Chow (Chow Chow) | 2 |
5 | 255 | Akita (Akita) | 4 |
5 | 257 | Shiba (Shiba) | 1 |
5 | 344 | Akita american (American Akita) | 4 |
6 | 241 | Copoi ardelenesc (Erdélyi Kopó) | 1 |
6 | 244 | Copoi slovac (Slovenský Kopov) | 3 |
6 | 161 | Beagle (Beagle) | 2 |
6 | 163 | Basset (Basset Hound) | 4 |
6 | 153 | Dalmațian (Dalmatinsky Pas) | 2 |
7 | 57 | Vizsla maghiară cu păr scurt (Rövidszőrű Magyar Vizsla) | 4 |
7 | 98 | Brac german cu păr aspru (Deutsch Drahthaar) | 2 |
7 | 99 | Brac de Weimar păr scurt (Weimaraner kurzhaar) | 1 |
7 | 119 | Brac german cu păr scurt (Deutsch Kurzhaar) | 4 |
54 |
Ring 5A | Arbitru dr. Milivoje Urošević | ||
---|---|---|---|
Grupa | Standard | Rasă | Total |
2 | 143 | Dobermann negru cu puncte de foc (Dobermann schwarzrott) | 4 |
2 | 147 | Rottweiler (Rottweiler) | 11 |
2 | 343 | Cane Corso italian (Cane Corso Italiano) | 11 |
10 | 193 | Barzoi (Russkaya Psovaya Borzaya - Borzoi) | 3 |
10 | 228 | Ogar afgan (Afghan Hound) | 3 |
10 | 158 | Greyhound (Greyhound) | 1 |
10 | 162 | Whippet (Whippet) | 1 |
11 | 1001 | Ciobănesc românesc corb (Ciobănesc românesc corb) | 1 |
35 |
Ring 5B | Arbitru David Miller | ||
---|---|---|---|
Grupa | Standard | Rasă | Total |
8 | 111 | Golden retriever (Golden Retriever) | 17 |
8 | 122 | Labrador retriever (Labrador Retriever) | 7 |
8 | 5 | Cocker spaniel englez pluricolor (English Cocker Spaniel particolour) | 1 |
8 | 125 | Springer spaniel englez (English Springer Spaniel) | 2 |
8 | 167 | Cocker spaniel american (American Cocker Spaniel) | 1 |
8 | 298 | Lagotto Romagnolo (Lagotto Romagnolo) | 1 |
29 |
Ring 1 | Arbitru dr. Augustin Ionescu | 09:00 | 11:08 | ||
---|---|---|---|---|---|
Grupa | Standard | Rasă | Total | ||
1 | 15 | Ciobănesc belgian Malinois (Chien de Berger Belge Malinois) | 2 | 09:00 | 09:05 |
1 | 38 | Welsh Corgi Cardigan (Welsh Corgi Cardigan) | 4 | 09:05 | 09:14 |
1 | 39 | Welsh Corgi Pembroke (Welsh Corgi Pembroke) | 2 | 09:14 | 09:19 |
1 | 55 | Puli negru (Puli noir) | 1 | 09:19 | 09:21 |
1 | 88 | Ciobănesc de Shetland (Shetland Sheepdog) | 1 | 09:21 | 09:23 |
1 | 156 | Collie cu păr aspru (Collie Rough) | 2 | 09:23 | 09:28 |
1 | 166 | Ciobănesc german păr scurt (Deutscher Schäferhund stockhaar) | 8 | 09:28 | 09:45 |
1 | 166 | Ciobănesc german păr lung (Deutscher Schäferhund langstockhaar) | 10 | 09:45 | 10:06 |
1 | 297 | Border Collie (Border Collie) | 1 | 10:06 | 10:08 |
1 | 332 | Câine lup ceh (Ceskoslovenský Vlciak) | 1 | 10:08 | 10:10 |
1 | 342 | Ciobănesc australian (Australian Shepherd) | 1 | 10:10 | 10:12 |
1 | 349 | Ciobănesc românesc mioritic (Ciobănesc românesc mioritic) | 1 | 10:12 | 10:14 |
1 | 350 | Ciobănesc românesc carpatin (Ciobănesc românesc carpatin) | 2 | 10:14 | 10:19 |
8 | 111 | Golden retriever (Golden Retriever) | 15 | 10:19 | 10:50 |
8 | 122 | Labrador retriever (Labrador Retriever) | 2 | 10:50 | 10:55 |
8 | 5 | Cocker spaniel englez unicolor (English Cocker Spaniel unicolour) | 1 | 10:55 | 10:57 |
8 | 5 | Cocker spaniel englez pluricolor (English Cocker Spaniel particolour) | 1 | 10:57 | 10:59 |
8 | 125 | Springer spaniel englez (English Springer Spaniel) | 2 | 10:59 | 11:04 |
8 | 167 | Cocker spaniel american (American Cocker Spaniel) | 1 | 11:04 | 11:06 |
8 | 298 | Lagotto Romagnolo (Lagotto Romagnolo) | 1 | 11:06 | 11:08 |
59 | |||||
Junior BOG & BOG 1 | 11:15 | ||||
Junior BOG & BOG 8 | 11:25 |
Ring 2 | Arbitru Chie Yamakado Ejima | 09:00 | 11:02 | ||
---|---|---|---|---|---|
Grupa | Standard | Rasă | Total | ||
2 | 185 | Pinscher pitic (Zwergpinscher) | 1 | 09:00 | 09:02 |
2 | 181 | Schnauzer uriaș negru pur (Riesenschnauzer rein schwarz mit schwarzer Unterwolle) | 2 | 09:02 | 09:07 |
2 | 182 | Schnauzer sare cu piper (Schnauzer pfeffersalz) | 1 | 09:07 | 09:09 |
2 | 327 | Terrier negru rusesc (Russkiy Tchiorny Terrier) | 2 | 09:09 | 09:14 |
2 | 116 | Dog de Bordeaux (Dogue de Bordeaux) | 4 | 09:14 | 09:23 |
2 | 144 | Boxer german tigrat (Deutscher Boxer gestromt) | 3 | 09:23 | 09:30 |
2 | 149 | Bulldog (Bulldog) | 5 | 09:30 | 09:41 |
2 | 157 | Bullmastiff (Bullmastiff) | 1 | 09:41 | 09:43 |
2 | 235 | Dog german albastru (Deutsche Dogge blau) | 1 | 09:43 | 09:45 |
2 | 292 | Dog argentinian (Dogo Argentino) | 5 | 09:45 | 09:56 |
2 | 309 | Shar Pei (Shar Pei) | 2 | 09:56 | 10:01 |
2 | 346 | Presa Canario (Presa Canario) | 2 | 10:01 | 10:06 |
2 | 61 | Saint Bernard păr scurt (St. Bernhardshund - Bernhardiner kurzhaarig) | 1 | 10:06 | 10:08 |
2 | 61 | Saint Bernard păr lung (St. Bernhardshund - Bernhardiner langhaarig) | 2 | 10:08 | 10:13 |
2 | 230 | Mastiff tibetan (Do-Khyi) | 5 | 10:13 | 10:24 |
2 | 328 | Ciobănesc caucazian (Kavkazskaïa Ovtcharka) | 1 | 10:24 | 10:26 |
2 | 331 | Ciobănesc Kangal (Kangal Çoban Köpeği) | 1 | 10:26 | 10:28 |
2 | 335 | Ciobănesc de Asia centrală (Sredneasiatskaya Ovtcharka) | 10 | 10:28 | 10:49 |
2 | 355 | Ciobănesc de Bosnia-Herțegovina și Croația (Tornjak) | 1 | 10:49 | 10:51 |
2 | 357 | Ciobănesc românesc de Bucovina (Ciobănesc românesc de Bucovina) | 3 | 10:51 | 10:58 |
2 | 45 | Ciobănesc de Berna (Berner Sennenhund) | 1 | 10:58 | 11:00 |
11 | 1001 | Ciobănesc românesc corb (Ciobănesc românesc corb) | 1 | 11:00 | 11:02 |
55 | |||||
Junior BOG & BOG 2 | 11:10 |
Ring 3A | Arbitru Carlos Salas Melero | 09:00 | 09:58 | ||
---|---|---|---|---|---|
Grupa | Standard | Rasă | Total | ||
3 | 7 | Airedale terrier (Airedale Terrier) | 1 | 09:00 | 09:02 |
3 | 9 | Bedlington terrier (Bedlington Terrier) | 1 | 09:02 | 09:04 |
3 | 169 | Fox terrier cu păr sârmos (Fox Terrier (Wire)) | 2 | 09:04 | 09:09 |
3 | 302 | Irish Glen of Imaal terrier (Irish Glen of Imaal Terrier) | 1 | 09:09 | 09:11 |
3 | 85 | West Highland White terrier (West Highland White Terrier) | 4 | 09:11 | 09:20 |
3 | 345 | Jack Russell terrier (Jack Russell Terrier) | 2 | 09:20 | 09:25 |
3 | 76 | Staffordshire Bull terrier (Staffordshire Bull Terrier) | 4 | 09:25 | 09:34 |
3 | 286 | American Staffordshire terrier (American Staffordshire Terrier) | 4 | 09:34 | 09:43 |
3 | 359 | Miniature Bull terrier (Miniature Bull Terrier) | 1 | 09:43 | 09:45 |
3 | 86 | Yorkshire terrier (Yorkshire Terrier) | 6 | 09:45 | 09:58 |
26 | |||||
Junior BOG & BOG 3 | 10:00 |
Ring 3B | Arbitru Johanna Galis | 10:10 | 11:15 | ||
---|---|---|---|---|---|
Grupa | Standard | Rasă | Total | ||
9 | 65 | Bichon maltez (Maltese) | 4 | 10:10 | 10:19 |
9 | 215 | Bichon cu păr frizat (Bichon à poil frisé) | 2 | 10:19 | 10:24 |
9 | 172 | Caniche standard alb (Caniche grand blanc) | 1 | 10:24 | 10:26 |
9 | 172 | Caniche standard negru (Caniche grand noir) | 1 | 10:26 | 10:28 |
9 | 172 | Caniche mediu roșu (Caniche moyen fauve rouge) | 1 | 10:28 | 10:30 |
9 | 172 | Caniche miniatură roșu (Caniche nain fauve rouge) | 2 | 10:30 | 10:35 |
9 | 172 | Caniche toy roșu (Caniche toy fauve rouge) | 3 | 10:35 | 10:42 |
9 | 80 | Grifon de Bruxelles (Griffon bruxellois) | 1 | 10:42 | 10:44 |
9 | 208 | Shih Tzu (Shih Tzu) | 1 | 10:44 | 10:46 |
9 | 227 | Lhasa Apso (Lhasa Apso) | 1 | 10:46 | 10:48 |
9 | 218 | Chihuahua păr lung (Chihuahueño pelo largo) | 2 | 10:48 | 10:53 |
9 | 136 | Spaniel Cavalier King Charles (Cavalier King Charles Spaniel) | 1 | 10:53 | 10:55 |
9 | 101 | Bulldog francez (Bouledogue français) | 4 | 10:55 | 11:04 |
9 | 140 | Boston terrier (Boston Terrier) | 4 | 11:04 | 11:13 |
9 | 253 | Mops (Pug) | 1 | 11:13 | 11:15 |
29 | |||||
Junior BOG & BOG 9 | 11:25 |
Ring 4 | Arbitru dr. Milivoje Urošević | 09:00 | 10:42 | ||
---|---|---|---|---|---|
Grupa | Standard | Rasă | Total | ||
5 | 212 | Samoied (Samoiedskaïa Sabaka) | 4 | 09:00 | 09:09 |
5 | 243 | Malamut de Alaska (Alaskan Malamute) | 6 | 09:09 | 09:22 |
5 | 270 | Husky siberian (Siberian Husky) | 1 | 09:22 | 09:24 |
5 | 365 | Laika de Yakutia (Yakutskaya Laïka) | 1 | 09:24 | 09:26 |
5 | 306 | Laika de Siberia occidentală (Zapadno-Sibirskaïa Laïka) | 1 | 09:26 | 09:28 |
5 | 97 | Spitz german pitic (Deutscher Spitz Törpespitz) | 8 | 09:28 | 09:45 |
5 | 255 | Akita (Akita) | 3 | 09:45 | 09:52 |
5 | 344 | Akita american (American Akita) | 5 | 09:52 | 10:03 |
6 | 241 | Copoi ardelenesc (Erdélyi Kopó) | 1 | 10:03 | 10:05 |
6 | 244 | Copoi slovac (Slovenský Kopov) | 3 | 10:05 | 10:12 |
6 | 161 | Beagle (Beagle) | 1 | 10:12 | 10:14 |
6 | 163 | Basset (Basset Hound) | 4 | 10:14 | 10:23 |
6 | 254 | Baset de Alpi (Alpenländische Dachsbracke) | 2 | 10:23 | 10:28 |
