Schedule
24 May 2025 | ||
---|---|---|
07:00 - 09:00 | Exhibitors admission and veterinary check | |
C.A.C. | 09:00 - 10:30 | Judging at rings CAC + CAC J.BOG & BOG |
10:30 - 11:00 | Break | |
C.A.C.I.B. | 11:00 - 12:30 | Judging at rings CACIB |
12:30 - 13:30 | Lunch break | |
13:30 | BIS CAC + CACIB |
25 May 2025 | ||
---|---|---|
07:00 - 09:00 | Exhibitors admission and veterinary check | |
C.A.C. | 09:00 - 10:30 | Judging at rings CAC + CAC J.BOG & BOG |
10:30 - 11:00 | Break | |
C.A.C.I.B. | 11:00 - 12:30 | Judging at rings CACIB |
12:30 - 13:30 | Lunch break | |
13:30 | BIS CAC + CACIB |
Ringuri
Ring 1 | Arbitru dr. Cristian VANTU | ||
---|---|---|---|
Grupa | Standard | Rasă | Total |
1 | 15 | Ciobănesc belgian Malinois (Chien de Berger Belge Malinois) | 2 |
1 | 39 | Welsh Corgi Pembroke (Welsh Corgi Pembroke) | 4 |
1 | 55 | Puli negru (Puli noir) | 1 |
1 | 88 | Ciobănesc de Shetland (Shetland Sheepdog) | 1 |
1 | 156 | Collie cu păr aspru (Collie Rough) | 1 |
1 | 166 | Ciobănesc german păr scurt (Deutscher Schäferhund stockhaar) | 9 |
1 | 166 | Ciobănesc german păr lung (Deutscher Schäferhund langstockhaar) | 8 |
1 | 297 | Border Collie (Border Collie) | 1 |
1 | 347 | Ciobănesc alb elvețian (Berger Blanc Suisse) | 1 |
1 | 350 | Ciobănesc românesc carpatin (Ciobănesc românesc carpatin) | 3 |
3 | 169 | Fox terrier cu păr sârmos (Fox Terrier (Wire)) | 3 |
3 | 85 | West Highland White terrier (West Highland White Terrier) | 3 |
3 | 345 | Jack Russell terrier (Jack Russell Terrier) | 1 |
3 | 11 | Bull terrier (Bull Terrier) | 2 |
3 | 286 | American Staffordshire terrier (American Staffordshire Terrier) | 2 |
3 | 86 | Yorkshire terrier (Yorkshire Terrier) | 3 |
Total ring | 45 | ||
Junior BOG & BOG 1 | |||
Junior BOG & BOG 3 |
Ring 2 | Arbitru Petru MUNTEAN | ||
---|---|---|---|
Grupa | Standard | Rasă | Total |
2 | 143 | Dobermann negru cu puncte de foc (Dobermann schwarzrott) | 1 |
2 | 183 | Schnauzer pitic negru pur (Zwergschnauzer rein schwarz mit schwarzer Unterwolle) | 1 |
2 | 183 | Schnauzer pitic negru argintiu (Zwergschnauzer schwarz-silber) | 2 |
2 | 116 | Dog de Bordeaux (Dogue de Bordeaux) | 1 |
2 | 144 | Boxer german tigrat (Deutscher Boxer gestromt) | 1 |
2 | 147 | Rottweiler (Rottweiler) | 7 |
2 | 149 | Bulldog (Bulldog) | 2 |
2 | 157 | Bullmastiff (Bullmastiff) | 1 |
2 | 292 | Dog argentinian (Dogo Argentino) | 1 |
2 | 309 | Shar Pei (Shar Pei) | 1 |
2 | 343 | Cane Corso italian (Cane Corso Italiano) | 7 |
2 | 190 | Hovawart (Hovawart) | 1 |
2 | 230 | Mastiff tibetan (Do-Khyi) | 1 |
2 | 328 | Ciobănesc caucazian (Kavkazskaïa Ovtcharka) | 2 |
2 | 335 | Ciobănesc de Asia centrală (Sredneasiatskaya Ovtcharka) | 4 |
2 | 357 | Ciobănesc românesc de Bucovina (Ciobănesc românesc de Bucovina) | 1 |
2 | 45 | Ciobănesc de Berna (Berner Sennenhund) | 2 |
Total ring | 36 | ||
Junior BOG & BOG 2 |
Ring 3 | Arbitru LOKODI Csaba Zsolt | ||
---|---|---|---|
Grupa | Standard | Rasă | Total |
5 | 212 | Samoied (Samoiedskaïa Sabaka) | 1 |
5 | 243 | Malamut de Alaska (Alaskan Malamute) | 1 |
5 | 270 | Husky siberian (Siberian Husky) | 2 |
5 | 97 | Spitz german pitic (Deutscher Spitz Zwergspitz) | 1 |
5 | 205 | Chow Chow (Chow Chow) | 1 |
5 | 255 | Akita (Akita) | 2 |
5 | 257 | Shiba (Shiba) | 1 |
5 | 344 | Akita american (American Akita) | 2 |
6 | 241 | Copoi ardelenesc (Erdélyi Kopó) | 1 |
6 | 163 | Basset (Basset Hound) | 2 |
7 | 57 | Vizsla maghiară cu păr scurt (Rövidszőrű Magyar Vizsla) | 2 |
7 | 119 | Brac german cu păr scurt (Deutsch Kurzhaar) | 8 |
8 | 111 | Golden retriever (Golden Retriever) | 5 |
8 | 122 | Labrador retriever (Labrador Retriever) | 5 |
8 | 298 | Lagotto Romagnolo (Lagotto Romagnolo) | 1 |
Total ring | 35 | ||
Junior BOG & BOG 5 | |||
Junior BOG & BOG 6 | |||
Junior BOG & BOG 7 | |||
Junior BOG & BOG 8 |
Ring 4 | Arbitru Calin SIMU | ||
---|---|---|---|
Grupa | Standard | Rasă | Total |
4 | 148 | Teckel standard păr scurt (Dachshund standard kurzhaar) | 3 |
4 | 148 | Teckel standard păr aspru (Dachshund standard rauhaar) | 1 |
4 | 148 | Teckel miniatură păr scurt (Dachshund zwerg kurzhaar) | 1 |
4 | 148 | Teckel miniatură păr lung (Dachshund zwerg langhaar) | 1 |
4 | 148 | Teckel miniatură păr aspru (Dachshund zwerg rauhaar) | 1 |
9 | 215 | Bichon cu păr frizat (Bichon à poil frisé) | 2 |
9 | 250 | Bichon havanez (Bichon Havanais) | 1 |
9 | 172 | Caniche standard negru (Caniche grand noir) | 1 |
9 | 172 | Caniche toy roşu (Caniche toy fauve rouge) | 3 |
9 | 208 | Shih Tzu (Shih Tzu) | 3 |
9 | 218 | Chihuahua păr scurt (Chihuahueño pelo corto) | 1 |
9 | 218 | Chihuahua păr lung (Chihuahueño pelo largo) | 2 |
9 | 206 | Chin (Chin) | 1 |
9 | 101 | Bulldog francez (Bouledogue français) | 2 |
9 | 140 | Boston terrier (Boston Terrier) | 2 |
10 | 193 | Barzoi (Russkaya Psovaya Borzaya - Borzoi) | 1 |
10 | 228 | Ogar afgan (Afghan Hound) | 1 |
10 | 162 | Whippet (Whippet) | 1 |
10 | 200 | Ogar italian pitic (Piccolo Levriero Italiano) | 1 |
11 | 1014 | Câine ciobănesc est-european (Vostochno Evropeiskaya Ovcharka) | 1 |
Total ring | 30 | ||
Junior BOG & BOG 4 | |||
Junior BOG & BOG 9 | |||
Junior BOG & BOG 10 |
Ring 1 | Arbitru Petru MUNTEAN | ||
---|---|---|---|
Grupa | Standard | Rasă | Total |
1 | 15 | Ciobănesc belgian Malinois (Chien de Berger Belge Malinois) | 2 |
1 | 39 | Welsh Corgi Pembroke (Welsh Corgi Pembroke) | 4 |
1 | 55 | Puli negru (Puli noir) | 1 |
1 | 88 | Ciobănesc de Shetland (Shetland Sheepdog) | 1 |
1 | 156 | Collie cu păr aspru (Collie Rough) | 2 |
1 | 166 | Ciobănesc german păr scurt (Deutscher Schäferhund stockhaar) | 9 |
1 | 166 | Ciobănesc german păr lung (Deutscher Schäferhund langstockhaar) | 8 |
1 | 297 | Border Collie (Border Collie) | 1 |
1 | 342 | Ciobănesc australian (Australian Shepherd) | 3 |
1 | 347 | Ciobănesc alb elvețian (Berger Blanc Suisse) | 1 |
1 | 350 | Ciobănesc românesc carpatin (Ciobănesc românesc carpatin) | 3 |
3 | 169 | Fox terrier cu păr sârmos (Fox Terrier (Wire)) | 3 |
3 | 85 | West Highland White terrier (West Highland White Terrier) | 2 |
3 | 345 | Jack Russell terrier (Jack Russell Terrier) | 1 |
3 | 11 | Bull terrier (Bull Terrier) | 3 |
3 | 286 | American Staffordshire terrier (American Staffordshire Terrier) | 2 |
3 | 86 | Yorkshire terrier (Yorkshire Terrier) | 5 |
Total ring | 51 |
Ring 2 | Arbitru dr. Cristian VANTU | ||
---|---|---|---|
Grupa | Standard | Rasă | Total |
2 | 143 | Dobermann negru cu puncte de foc (Dobermann schwarzrott) | 1 |
2 | 182 | Schnauzer negru pur (Schnauzer rein schwarz mit schwarzer Unterwolle) | 1 |
2 | 183 | Schnauzer pitic negru pur (Zwergschnauzer rein schwarz mit schwarzer Unterwolle) | 1 |
2 | 183 | Schnauzer pitic negru argintiu (Zwergschnauzer schwarz-silber) | 2 |
2 | 116 | Dog de Bordeaux (Dogue de Bordeaux) | 1 |
2 | 144 | Boxer german tigrat (Deutscher Boxer gestromt) | 1 |
2 | 147 | Rottweiler (Rottweiler) | 6 |
2 | 149 | Bulldog (Bulldog) | 2 |
2 | 157 | Bullmastiff (Bullmastiff) | 1 |
2 | 225 | Fila Brasileiro (Fila Brasileiro) | 1 |
2 | 292 | Dog argentinian (Dogo Argentino) | 1 |
2 | 309 | Shar Pei (Shar Pei) | 1 |
2 | 343 | Cane Corso italian (Cane Corso Italiano) | 8 |
2 | 190 | Hovawart (Hovawart) | 1 |
2 | 230 | Mastiff tibetan (Do-Khyi) | 1 |
2 | 328 | Ciobănesc caucazian (Kavkazskaïa Ovtcharka) | 2 |
2 | 335 | Ciobănesc de Asia centrală (Sredneasiatskaya Ovtcharka) | 4 |
2 | 357 | Ciobănesc românesc de Bucovina (Ciobănesc românesc de Bucovina) | 1 |
2 | 45 | Ciobănesc de Berna (Berner Sennenhund) | 3 |
Total ring | 39 |
Ring 3 | Arbitru Calin SIMU | ||
---|---|---|---|
Grupa | Standard | Rasă | Total |
5 | 212 | Samoied (Samoiedskaïa Sabaka) | 1 |
5 | 243 | Malamut de Alaska (Alaskan Malamute) | 1 |
5 | 270 | Husky siberian (Siberian Husky) | 2 |
5 | 97 | Spitz german pitic (Deutscher Spitz Zwergspitz) | 1 |
5 | 205 | Chow Chow (Chow Chow) | 1 |
5 | 255 | Akita (Akita) | 2 |
5 | 257 | Shiba (Shiba) | 1 |
5 | 344 | Akita american (American Akita) | 2 |
6 | 163 | Basset (Basset Hound) | 2 |
7 | 57 | Vizsla maghiară cu păr scurt (Rövidszőrű Magyar Vizsla) | 2 |
7 | 119 | Brac german cu păr scurt (Deutsch Kurzhaar) | 8 |
8 | 111 | Golden retriever (Golden Retriever) | 5 |
8 | 122 | Labrador retriever (Labrador Retriever) | 6 |
8 | 298 | Lagotto Romagnolo (Lagotto Romagnolo) | 1 |
Total ring | 35 |
Ring 4 | Arbitru LOKODI Csaba Zsolt | ||
---|---|---|---|
Grupa | Standard | Rasă | Total |
4 | 148 | Teckel standard păr scurt (Dachshund standard kurzhaar) | 3 |
4 | 148 | Teckel standard păr aspru (Dachshund standard rauhaar) | 1 |
4 | 148 | Teckel miniatură păr scurt (Dachshund zwerg kurzhaar) | 1 |
4 | 148 | Teckel miniatură păr lung (Dachshund zwerg langhaar) | 1 |
4 | 148 | Teckel miniatură păr aspru (Dachshund zwerg rauhaar) | 1 |
9 | 215 | Bichon cu păr frizat (Bichon à poil frisé) | 2 |
9 | 250 | Bichon havanez (Bichon Havanais) | 1 |
9 | 172 | Caniche standard negru (Caniche grand noir) | 1 |
9 | 172 | Caniche toy roşu (Caniche toy fauve rouge) | 3 |
9 | 208 | Shih Tzu (Shih Tzu) | 4 |
9 | 218 | Chihuahua păr scurt (Chihuahueño pelo corto) | 1 |
9 | 218 | Chihuahua păr lung (Chihuahueño pelo largo) | 2 |
9 | 206 | Chin (Chin) | 1 |
9 | 101 | Bulldog francez (Bouledogue français) | 2 |
9 | 140 | Boston terrier (Boston Terrier) | 3 |
10 | 193 | Barzoi (Russkaya Psovaya Borzaya - Borzoi) | 1 |
10 | 228 | Ogar afgan (Afghan Hound) | 1 |
10 | 162 | Whippet (Whippet) | 2 |
10 | 200 | Ogar italian pitic (Piccolo Levriero Italiano) | 1 |
11 | 1014 | Câine ciobănesc est-european (Vostochno Evropeiskaya Ovcharka) | 1 |
Total ring | 33 |
Ring 1 | Arbitru Calin SIMU | ||
---|---|---|---|
Grupa | Standard | Rasă | Total |
1 | 15 | Ciobănesc belgian Malinois (Chien de Berger Belge Malinois) | 2 |
1 | 39 | Welsh Corgi Pembroke (Welsh Corgi Pembroke) | 4 |
1 | 88 | Ciobănesc de Shetland (Shetland Sheepdog) | 1 |
1 | 156 | Collie cu păr aspru (Collie Rough) | 2 |
1 | 166 | Ciobănesc german păr scurt (Deutscher Schäferhund stockhaar) | 7 |
1 | 166 | Ciobănesc german păr lung (Deutscher Schäferhund langstockhaar) | 7 |
1 | 297 | Border Collie (Border Collie) | 1 |
1 | 347 | Ciobănesc alb elvețian (Berger Blanc Suisse) | 1 |
1 | 349 | Ciobănesc românesc mioritic (Ciobănesc românesc mioritic) | 1 |
1 | 350 | Ciobănesc românesc carpatin (Ciobănesc românesc carpatin) | 2 |
3 | 12 | Fox terrier cu păr neted (Fox Terrier (Smooth)) | 1 |
3 | 169 | Fox terrier cu păr sârmos (Fox Terrier (Wire)) | 5 |
3 | 85 | West Highland White terrier (West Highland White Terrier) | 2 |
3 | 345 | Jack Russell terrier (Jack Russell Terrier) | 1 |
3 | 11 | Bull terrier (Bull Terrier) | 4 |
3 | 76 | Staffordshire Bull terrier (Staffordshire Bull Terrier) | 1 |
3 | 286 | American Staffordshire terrier (American Staffordshire Terrier) | 1 |
3 | 86 | Yorkshire terrier (Yorkshire Terrier) | 2 |
Total ring | 45 | ||
Junior BOG & BOG 1 | |||
Junior BOG & BOG 3 |
Ring 2 | Arbitru LOKODI Csaba Zsolt | ||
---|---|---|---|
Grupa | Standard | Rasă | Total |
2 | 143 | Dobermann negru cu puncte de foc (Dobermann schwarzrott) | 1 |
2 | 183 | Schnauzer pitic negru pur (Zwergschnauzer rein schwarz mit schwarzer Unterwolle) | 1 |
2 | 183 | Schnauzer pitic negru argintiu (Zwergschnauzer schwarz-silber) | 2 |
2 | 144 | Boxer german tigrat (Deutscher Boxer gestromt) | 1 |
2 | 147 | Rottweiler (Rottweiler) | 5 |
2 | 149 | Bulldog (Bulldog) | 2 |
2 | 157 | Bullmastiff (Bullmastiff) | 1 |
2 | 225 | Fila Brasileiro (Fila Brasileiro) | 1 |
2 | 235 | Dog german albastru (Deutsche Dogge blau) | 1 |
2 | 292 | Dog argentinian (Dogo Argentino) | 1 |
2 | 309 | Shar Pei (Shar Pei) | 1 |
2 | 343 | Cane Corso italian (Cane Corso Italiano) | 9 |
2 | 190 | Hovawart (Hovawart) | 1 |
2 | 230 | Mastiff tibetan (Do-Khyi) | 1 |
2 | 328 | Ciobănesc caucazian (Kavkazskaïa Ovtcharka) | 1 |
2 | 335 | Ciobănesc de Asia centrală (Sredneasiatskaya Ovtcharka) | 7 |
2 | 45 | Ciobănesc de Berna (Berner Sennenhund) | 2 |
Total ring | 38 | ||
Junior BOG & BOG 2 |
Ring 3 | Arbitru Petru MUNTEAN | ||
---|---|---|---|
Grupa | Standard | Rasă | Total |
5 | 212 | Samoied (Samoiedskaïa Sabaka) | 1 |
5 | 243 | Malamut de Alaska (Alaskan Malamute) | 2 |
5 | 270 | Husky siberian (Siberian Husky) | 3 |
5 | 97 | Spitz german pitic (Deutscher Spitz Zwergspitz) | 2 |
5 | 205 | Chow Chow (Chow Chow) | 1 |
5 | 255 | Akita (Akita) | 3 |
5 | 257 | Shiba (Shiba) | 1 |
5 | 344 | Akita american (American Akita) | 2 |
6 | 84 | Copoi Saint Hubert (Chien de Saint Hubert) | 1 |
6 | 52 | Copoi polonez (Ogar Polski) | 1 |
6 | 241 | Copoi ardelenesc (Erdélyi Kopó) | 2 |
6 | 163 | Basset (Basset Hound) | 2 |
6 | 217 | Limier de munte de Bavaria (Bayrischer Gebirgsschweisshund) | 1 |
7 | 57 | Vizsla maghiară cu păr scurt (Rövidszőrű Magyar Vizsla) | 1 |
7 | 98 | Brac german cu păr aspru (Deutsch Drahthaar) | 1 |
7 | 119 | Brac german cu păr scurt (Deutsch Kurzhaar) | 7 |
8 | 111 | Golden retriever (Golden Retriever) | 5 |
8 | 122 | Labrador retriever (Labrador Retriever) | 6 |
8 | 298 | Lagotto Romagnolo (Lagotto Romagnolo) | 1 |
Total ring | 43 | ||
Junior BOG & BOG 5 | |||
Junior BOG & BOG 6 | |||
Junior BOG & BOG 7 | |||
Junior BOG & BOG 8 |
Ring 4 | Arbitru dr. Cristian VANTU | ||
---|---|---|---|
Grupa | Standard | Rasă | Total |
4 | 148 | Teckel standard păr scurt (Dachshund standard kurzhaar) | 2 |
4 | 148 | Teckel standard păr aspru (Dachshund standard rauhaar) | 2 |
4 | 148 | Teckel miniatură păr scurt (Dachshund zwerg kurzhaar) | 1 |
4 | 148 | Teckel miniatură păr lung (Dachshund zwerg langhaar) | 1 |
9 | 65 | Bichon maltez (Maltese) | 1 |
9 | 215 | Bichon cu păr frizat (Bichon à poil frisé) | 2 |
9 | 250 | Bichon havanez (Bichon Havanais) | 1 |
9 | 172 | Caniche standard negru (Caniche grand noir) | 1 |
9 | 172 | Caniche miniatură roşu (Caniche nain fauve rouge) | 1 |
9 | 172 | Caniche toy gri (Caniche toy gris) | 1 |
9 | 172 | Caniche toy roşu (Caniche toy fauve rouge) | 2 |
9 | 288 | Câine chinezesc cu creastă (Chinese Crested Dog) | 2 |
9 | 208 | Shih Tzu (Shih Tzu) | 3 |
9 | 218 | Chihuahua păr scurt (Chihuahueño pelo corto) | 1 |
9 | 218 | Chihuahua păr lung (Chihuahueño pelo largo) | 2 |
9 | 206 | Chin (Chin) | 1 |
9 | 101 | Bulldog francez (Bouledogue français) | 3 |
9 | 140 | Boston terrier (Boston Terrier) | 2 |
9 | 253 | Mops (Pug) | 1 |
10 | 193 | Barzoi (Russkaya Psovaya Borzaya - Borzoi) | 1 |
10 | 228 | Ogar afgan (Afghan Hound) | 1 |
10 | 162 | Whippet (Whippet) | 1 |
10 | 200 | Ogar italian pitic (Piccolo Levriero Italiano) | 1 |
11 | 1014 | Câine ciobănesc est-european (Vostochno Evropeiskaya Ovcharka) | 1 |
Total ring | 35 | ||
Junior BOG & BOG 4 | |||
Junior BOG & BOG 9 | |||
Junior BOG & BOG 10 |
Ring 1 | Arbitru LOKODI Csaba Zsolt | ||
---|---|---|---|
Grupa | Standard | Rasă | Total |
1 | 15 | Ciobănesc belgian Malinois (Chien de Berger Belge Malinois) | 2 |
1 | 39 | Welsh Corgi Pembroke (Welsh Corgi Pembroke) | 4 |
1 | 88 | Ciobănesc de Shetland (Shetland Sheepdog) | 1 |
1 | 166 | Ciobănesc german păr scurt (Deutscher Schäferhund stockhaar) | 8 |
1 | 166 | Ciobănesc german păr lung (Deutscher Schäferhund langstockhaar) | 7 |
1 | 297 | Border Collie (Border Collie) | 1 |
1 | 347 | Ciobănesc alb elvețian (Berger Blanc Suisse) | 1 |
1 | 349 | Ciobănesc românesc mioritic (Ciobănesc românesc mioritic) | 1 |
1 | 350 | Ciobănesc românesc carpatin (Ciobănesc românesc carpatin) | 2 |
3 | 169 | Fox terrier cu păr sârmos (Fox Terrier (Wire)) | 3 |
3 | 85 | West Highland White terrier (West Highland White Terrier) | 2 |
3 | 345 | Jack Russell terrier (Jack Russell Terrier) | 1 |
3 | 11 | Bull terrier (Bull Terrier) | 4 |
3 | 76 | Staffordshire Bull terrier (Staffordshire Bull Terrier) | 1 |
3 | 286 | American Staffordshire terrier (American Staffordshire Terrier) | 1 |
3 | 86 | Yorkshire terrier (Yorkshire Terrier) | 4 |
Total ring | 43 |
Ring 2 | Arbitru Calin SIMU | ||
---|---|---|---|
Grupa | Standard | Rasă | Total |
2 | 143 | Dobermann negru cu puncte de foc (Dobermann schwarzrott) | 2 |
2 | 183 | Schnauzer pitic negru pur (Zwergschnauzer rein schwarz mit schwarzer Unterwolle) | 1 |
2 | 183 | Schnauzer pitic negru argintiu (Zwergschnauzer schwarz-silber) | 2 |
2 | 144 | Boxer german tigrat (Deutscher Boxer gestromt) | 1 |
2 | 147 | Rottweiler (Rottweiler) | 7 |
2 | 149 | Bulldog (Bulldog) | 2 |
2 | 157 | Bullmastiff (Bullmastiff) | 1 |
2 | 225 | Fila Brasileiro (Fila Brasileiro) | 1 |
2 | 235 | Dog german albastru (Deutsche Dogge blau) | 1 |
2 | 292 | Dog argentinian (Dogo Argentino) | 1 |
2 | 309 | Shar Pei (Shar Pei) | 1 |
2 | 343 | Cane Corso italian (Cane Corso Italiano) | 9 |
2 | 190 | Hovawart (Hovawart) | 1 |
2 | 230 | Mastiff tibetan (Do-Khyi) | 1 |
2 | 328 | Ciobănesc caucazian (Kavkazskaïa Ovtcharka) | 1 |
2 | 335 | Ciobănesc de Asia centrală (Sredneasiatskaya Ovtcharka) | 7 |
2 | 45 | Ciobănesc de Berna (Berner Sennenhund) | 2 |
Total ring | 41 |
Ring 3 | Arbitru dr. Cristian VANTU | ||
---|---|---|---|
Grupa | Standard | Rasă | Total |
5 | 212 | Samoied (Samoiedskaïa Sabaka) | 1 |
5 | 243 | Malamut de Alaska (Alaskan Malamute) | 2 |
5 | 270 | Husky siberian (Siberian Husky) | 3 |
5 | 97 | Spitz german pitic (Deutscher Spitz Zwergspitz) | 2 |
5 | 205 | Chow Chow (Chow Chow) | 1 |
5 | 255 | Akita (Akita) | 3 |
5 | 257 | Shiba (Shiba) | 1 |
5 | 344 | Akita american (American Akita) | 2 |
6 | 84 | Copoi Saint Hubert (Chien de Saint Hubert) | 1 |
6 | 52 | Copoi polonez (Ogar Polski) | 1 |
6 | 241 | Copoi ardelenesc (Erdélyi Kopó) | 1 |
6 | 163 | Basset (Basset Hound) | 2 |
6 | 217 | Limier de munte de Bavaria (Bayrischer Gebirgsschweisshund) | 1 |
7 | 57 | Vizsla maghiară cu păr scurt (Rövidszőrű Magyar Vizsla) | 2 |
7 | 98 | Brac german cu păr aspru (Deutsch Drahthaar) | 1 |
7 | 119 | Brac german cu păr scurt (Deutsch Kurzhaar) | 6 |
8 | 111 | Golden retriever (Golden Retriever) | 6 |
8 | 122 | Labrador retriever (Labrador Retriever) | 7 |
8 | 298 | Lagotto Romagnolo (Lagotto Romagnolo) | 1 |
Total ring | 44 |
Ring 4 | Arbitru Petru MUNTEAN | ||
---|---|---|---|
Grupa | Standard | Rasă | Total |
4 | 148 | Teckel standard păr scurt (Dachshund standard kurzhaar) | 3 |
4 | 148 | Teckel standard păr aspru (Dachshund standard rauhaar) | 2 |
4 | 148 | Teckel miniatură păr scurt (Dachshund zwerg kurzhaar) | 1 |
4 | 148 | Teckel miniatură păr lung (Dachshund zwerg langhaar) | 1 |
9 | 65 | Bichon maltez (Maltese) | 1 |
9 | 215 | Bichon cu păr frizat (Bichon à poil frisé) | 2 |
9 | 250 | Bichon havanez (Bichon Havanais) | 1 |
9 | 172 | Caniche standard negru (Caniche grand noir) | 1 |
9 | 172 | Caniche miniatură roşu (Caniche nain fauve rouge) | 1 |
9 | 172 | Caniche toy gri (Caniche toy gris) | 2 |
9 | 172 | Caniche toy negru (Caniche toy noir) | 2 |
9 | 172 | Caniche toy roşu (Caniche toy fauve rouge) | 2 |
9 | 288 | Câine chinezesc cu creastă (Chinese Crested Dog) | 2 |
9 | 208 | Shih Tzu (Shih Tzu) | 5 |
9 | 227 | Lhasa Apso (Lhasa Apso) | 1 |
9 | 218 | Chihuahua păr scurt (Chihuahueño pelo corto) | 1 |
9 | 218 | Chihuahua păr lung (Chihuahueño pelo largo) | 2 |
9 | 206 | Chin (Chin) | 1 |
9 | 101 | Bulldog francez (Bouledogue français) | 4 |
9 | 140 | Boston terrier (Boston Terrier) | 3 |
10 | 193 | Barzoi (Russkaya Psovaya Borzaya - Borzoi) | 1 |
10 | 228 | Ogar afgan (Afghan Hound) | 1 |
10 | 162 | Whippet (Whippet) | 1 |
10 | 200 | Ogar italian pitic (Piccolo Levriero Italiano) | 1 |
11 | 1014 | Câine ciobănesc est-european (Vostochno Evropeiskaya Ovcharka) | 1 |
Total ring | 43 |
BIS Program 24.05.2025 | ||
---|---|---|
Junior Handler | × | Călin Simu |
Brace class | × | dr. Cristian Vântu |
Breeding Group | × | Lokodi Csaba Zsolt |
BOG 1 | dr. Cristian Vântu | Petru Muntean |
BOG 2 | Petru Muntean | dr. Cristian Vântu |
BOG 3 | dr. Cristian Vântu | Petru Muntean |
BOG 4 | Călin Simu | Lokodi Csaba Zsolt |
BOG 5 | Lokodi Csaba Zsolt | Călin Simu |
BOG 6 | Lokodi Csaba Zsolt | Călin Simu |
BOG 7 | Lokodi Csaba Zsolt | Călin Simu |
BOG 8 | Lokodi Csaba Zsolt | Călin Simu |
BOG 9 | Călin Simu | Lokodi Csaba Zsolt |
BOG 10 | Călin Simu | Lokodi Csaba Zsolt |
Most beautiful Romanian Shepherd | × | Petru Muntean |
Baby BIS | × | Călin Simu |
Puppy BIS | × | dr. Cristian Vântu |
Veteran BIS | × | Călin Simu |
Junior BIS | dr. Cristian Vântu | Petru Muntean |
BIS | Călin Simu | Lokodi Csaba Zsolt |
BIS Program 25.05.2025 | ||
---|---|---|
Junior Handler | × | dr. Cristian Vântu |
Brace class | × | Călin Simu |
Breeding Group | × | Petru Muntean |
BOG 1 | Călin Simu | Lokodi Csaba Zsolt |
BOG 2 | Lokodi Csaba Zsolt | Călin Simu |
BOG 3 | Călin Simu | Lokodi Csaba Zsolt |
BOG 4 | dr. Cristian Vântu | Petru Muntean |
BOG 5 | Petru Muntean | dr. Cristian Vântu |
BOG 6 | Petru Muntean | dr. Cristian Vântu |
BOG 7 | Petru Muntean | dr. Cristian Vântu |
BOG 8 | Petru Muntean | dr. Cristian Vântu |
BOG 9 | dr. Cristian Vântu | Petru Muntean |
BOG 10 | dr. Cristian Vântu | Petru Muntean |
Most beautiful Romanian Shepherd | × | Lokodi Csaba Zsolt |
Baby BIS | × | dr. Cristian Vântu |
Puppy BIS | × | Călin Simu |
Veteran BIS | × | dr. Cristian Vântu |
Junior BIS | Călin Simu | Lokodi Csaba Zsolt |
BIS | dr. Cristian Vântu | Petru Muntean |
- The judges highlighted with bold characters will also judge the BOG.
- In CAC shows, BOG will be judged in the rings.
Judges
The organizers may change the judges list.

Lokodi Csaba Zsolt
Romania

Petru Muntean
Romania

dr. Cristian Vântu
Romania

Călin Simu
Romania